Description
| Feature | Details |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Weight | 177 g (6.24 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM | eSIM + eSIM IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), 6.3 inches, 1206 x 2622 pixels (~460 ppi), Ceramic Shield 2 |
| OS | iOS 26 |
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Memory | 256GB 8GB RAM, 512GB 8GB RAM, NVMe, no card slot |
| Main Camera | 48 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF Features: Dual-LED dual-tone flash, HDR Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera | 18 MP, f/1.9 (wide), PDAF, OIS SL 3D (depth/biometrics) Features: HDR, Dolby Vision HDR, 3D audio Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Stereo speakers, No 3.5mm jack |
| Comms | Wi-Fi 802.11 a/b/g/n/ac/6/7 (tri-band), Bluetooth 6.0, A2DP, LE, GPS, GLONASS, GALILEO, BDS, QZSS, NavIC, NFC, USB Type-C 2.0 (DisplayPort) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB (gen2), Emergency SOS, Satellite connectivity (Messages & Find My) |
| Battery | Li-Ion 3692 mAh Wired PD2.0, 50% in 20 min Wireless MagSafe 25W (50% in 30 min) Wireless MagSafe 15W (China only) Wireless Qi2 25W Reverse wired 4.5W |
| Colors | Black, White, Mist Blue, Sage, Lavender |

Reviews
There are no reviews yet.