Description
Apple iPhone 17 Pro Max combines a premium design with cutting-edge performance. It features a 6.3-inch LTPO Super Retina XDR OLED display with up to 3000 nits peak brightness, powered by the Apple A19 Pro chip and 12GB RAM for smooth multitasking. The triple-camera system with a LiDAR scanner delivers professional-grade photography, while advanced video modes like ProRes RAW and Apple Log 2 push creative boundaries. With iOS 26, USB-C 3.2, 5G connectivity, and satellite SOS, it balances innovation with reliability. A robust battery supports both fast wired and MagSafe wireless charging, available in Silver, Cosmic Orange, and Deep Blue finishes.
| Apple iPhone 17 Pro Max – Specifications | |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Body | 150 x 71.9 x 8.8 mm, 206 g Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back / glass back (Ceramic Shield)eSIM + eSIM (8 or more, max 2) IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision 6.3 inches, 1206 x 2622 pixels (~460 ppi) 3000 nits peak brightness Ceramic Shield 2, Anti-reflective coating |
| Platform | iOS 26 Apple A19 Pro (3 nm) Hexa-core CPU (2×4.26 GHz + 4xX.X GHz) Apple GPU (6-core graphics) |
| Memory | No card slot 256GB 12GB RAM |
| Main Camera | Triple: 48 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, PDAF, OIS 48 MP, f/2.8, 100mm (periscope telephoto), PDAF, 3D OIS, 4x optical zoom 48 MP, f/2.2, 13mm (ultrawide), PDAF TOF 3D LiDAR scanner Dual-LED flash, HDR, panorama Video: 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision, ProRes, ProRes RAW, Apple Log 2, 3D video/audio |
| Selfie Camera | 18 MP, f/1.9, PDAF, OIS SL 3D (depth/biometrics) HDR, Dolby Vision, ProRes RAW, Apple Log 2 Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Stereo speakers No 3.5mm jack |
| Comms | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot Bluetooth 6.0, A2DP, LE GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC NFC: Yes USB Type-C 3.2 Gen 2, DisplayPort No radio |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) gen2 Emergency SOS, Messages & Find My via satellite |
| Battery | Li-Ion 4252 mAh (eSIM model) Wired PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 25W wireless (Qi2) 4.5W reverse wired |
| Misc | Colors: Silver, Cosmic Orange, Deep Blue |




Reviews
There are no reviews yet.