Description
| Network Technology: | GSM / WCDMA / LTE / 5G NR |
| Dimensions: | 16.66 × 7.85 × 0.86 cm |
| Weight: | about 216g |
| SIM: | Nano-SIM + Nano-SIM |
| Display: | 17.15cm LCD Display, 120Hz Refresh Rate, up to 1125 nits Brightness |
| Resolution: | HD+ 1570 × 720 Pixels |
| Operating System: | ColorOS 15.0 |
| Chipset: | MediaTek Dimensity 6300 |
| CPU: | 8 Cores MediaTek Dimensity 6300 |
| GPU: | ARM Mali-G57 MC2@1072MHz |
| Internal: | 8GB 256GB |
| Phone Storage Card: | Supported |
| Primary Camera: | Wide angle: 50MP; f/1.8; FOV 76°; 5P lens; AF supported | Monochrome: 2MP; f/2.4; FOV 89°; 3P lens |
| Primary Camera Video: | 1080P video: 60fps (4GB memory Unsupported), 30fps 720P video: 60fps (4GB memory Unsupported), 30fps 720P SLO-MO video: 120fps 1080P TIME-LAPSE: 30fps Supports Dual-view video shooting Supports video zoom shooting: up to 10× digital zoom |
| Secondary Camera: | 8MP; f/2.0; FOV 80°; 4P lens |
| Secondary Camera Video: | 1080P video: 30fps 720P video: 30fps 1080P TIME-LAPSE: 30fps Supports Dual-view video shooting |
| WLAN: | Wi-Fi 5 (802.11ac) supported 802.11a/b/g/n supported Wi-Fi Display supported WLAN Tethering supported |
| Bluetooth: | Bluetooth® 5.4, Low Energy |
| Positioning: | Supports A-GPS assisted positioning, WLAN positioning, Cellular network positioning, A-GNSS assisted positioning |
| USB: | USB Type-C, OTG supported |
| Sensors: | Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer, Side-Mounted Fingerprint Sensor |
| Battery: | 7000 mAh / 27.44 Wh |
| Fast Charge: | Supports (Max): 45W SUPERVOOCTM | Compatible with: 33W and below SUPERVOOCTM, 33W PPS, 13.5W PD |






Reviews
There are no reviews yet.